
Provider & Top quality controlWe provide detailed drawings and provide whenever needed. Because of to our sincerity in giving best provider to our consumers, knowing of your demands and overriding perception of accountability toward filling buying demands, In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Organization”. Introduction.
The die reducing and creasing EPTT is an tools eEPTTly designed for die reducing the common cardboard, corrugated board, plastic and leather items. It is extensively employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact construction, fantastic workmanship, huge stress, higher precision and straightforward and reputable operation and so on.
Characteristic:
1. EPT strength due to a single piece casting by employing top quality materials for the EPTT human body.
2. EPT running, big pressure and reduced sounds are obviously remarked as herringbone EPT input and helical EPT output system is adopted.
3. Solitary plate electromagnetic clutch is delicate and reputable.
4. Operational altitude is fairly arranged, moveable platen opens to its the best possible.
five. The EPT system is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as one, constant procedure and opening nicely, and the dwell time is adjustable.
7. The safely and securely system is dependable.
8. With concentrated lubricating program.
Main Technical specs.
| ModeI | Inner Chase size | Pace | Max.pule length | EPT EPTT | Excess weight | Total Dimensions |
| ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

