
Our primary merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. EPG will usually adhere to it business spirit of getting sensible, modern, effective and outstanding to make the top international transmission push. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, etc. W11S-25X3200 CNC EPT sort three-Roller Plate Bending rolling EPTT
W11S:
1. Main functions:
1. Pre-bending is obtainable signifies best-roller can be modified in instructions upwards- downwards, appropriate- left.
two. Cone-bending perform is also offered by adjustment of two finishes of best roller to make top roller inclinable, so that 1 conclude is in low place, yet another is in substantial position, with the aid of cone-bending unit, W11S EPTT can create cone variety tube.
3. Of program, the necessary cone angle can not be achieved in 1 time of operation, it requirements some operations by way of gradual adjustment of the declining angle of leading roller. Throughout the procedure, workpiece lies on the bottom rollers, personnel are risk-free and easy to operate the EPTT.
4. The form of quotO quot, quotU quot, quotR quot or blended EPT condition is also obtainable.
five. The EPTT is finished with cost-effective PLC handle perform attain higher working performance.
six. PLC is from SIEMENS or OMRON
seven. EPTT Screen is from DELTA, EPTTiwan
8. EPT valve and O-EPT are from UOSHEN manufacturer, EPTTiwan
9. EPTs are from SIEMENS manufacturer
10. Primary electric components are from SIEMENS or SCHNEIEPTT
11. EPTT is from EPTT well-known brand
12. EPTT body is welded with top quality metal plate
13. Best roller is produced with 42CrMo forded alloy steel
14. Base rollers are created with 45# forged alloy steel
fifteen. To strong the base rollers, assistance rollers are adopted
| Product | Max. thickness(mm) | Width | Workpiece min dia | Prime roller |
Bottom roller |
Length base roller | EPT (KW) | |||
| regular | Pre | (mm) | mm | (mm) | (mm) | (mm) | Primary | EPT | Movement | |
| W11S-6×2000 | 6 | four | 2000 | 480 | 195 | a hundred twenty five | one hundred sixty | three | one.5 | .75 |
| W11S-6×2500 | six | 4 | 2500 | 580 | 235 | one hundred thirty five | 180 | 4 | 2.2 | .seventy five |
| W11S-8×2000 | eight | six | 2000 | 550 | 220 | one hundred twenty five | one hundred eighty | 4 | 2.two | .seventy five |
| W11S-10×2000 | 10 | eight | 2000 | 630 | 250 | one hundred forty five | two hundred | five.five | four | 1.1 |
| W11S-10×3200 | 10 | 8 | 3200 | 630 | 280 | a hundred and eighty | 250 | 7.five | four | 1.1 |
| W11S-10×4000 | 10 | eight | 4000 | 800 | 360 | 200 | 330 | eighteen.five | 7.5 | four |
| W11S-12×2500 | twelve | 9 | 2500 | 660 | 265 | a hundred forty five | two hundred | 5.5 | 5.5 | 1.5 |
| W11S-12×4000 | twelve | nine | 4000 | 850 | 380 | 220 | 360 | 22 | seven.5 | five.5 |
| W11S-16×2000 | 16 | 12 | 2000 | seven-hundred | 300 | 150 | 245 | 11 | 7.5 | 4 |
| W11S-16×2500 | 16 | twelve | 2500 | 750 | 330 | one hundred sixty five | 270 | eleven | seven.five | four |
| W11S-16×3200 | sixteen | twelve | 3200 | 800 | 360 | a hundred and eighty | 330 | 22 | seven.5 | 4 |
| W11S-16×4000 | sixteen | twelve | 4000 | 1200 | 490 | 250 | four hundred | 37 | 11 | seven.five |
| W11S-20×2000 | twenty | 16 | 2000 | 780 | 340 | 180 | 330 | 22 | 7.5 | four |
| W11S-20×2500 | twenty | 16 | 2500 | 800 | 360 | 180 | 330 | 22 | seven.5 | four |
| W11S-20×3200 | 20 | sixteen | 3200 | 850 | 380 | 220 | 360 | thirty | eleven | 5.five |
| W11S-25×2000 | twenty five | 20 | 2000 | 800 | 360 | 220 | 360 | 30 | 11 | 5.5 |
| W11S-25×2500 | 25 | twenty | 2500 | 850 | 380 | 240 | 360 | thirty | 11 | 5.five |
| W11S-25×3200 | twenty five | twenty | 3200 | 1000 | 410 | 260 | 380 | 37 | 11 | 7.5 |
| W11S-25×4000 | twenty five | 20 | 4000 | 1200 | 490 | 250 | 400 | 37 | eleven | seven.five |
| W11S-30×2500 | 30 | 24 | 2500 | 1000 | 410 | 260 | 380 | 37 | eleven | 7.5 |
| W11S-30×3200 | thirty | 24 | 3200 | 1100 | 440 | 260 | four hundred | 37 | eleven | 7.five |
| W11S-35×2000 | 35 | 28 | 2000 | 1100 | 440 | 260 | 400 | 37 | 15 | 7.5 |
| W11S-35×2500 | 35 | 28 | 2500 | 1150 | 460 | 275 | 420 | 37 | 15 | eleven |
| W11S-35×3200 | 35 | 28 | 3200 | 1400 | 560 | 290 | five hundred | 55 | 22 | 11 |
| W11S-40×2500 | forty | 32 | 2500 | 1250 | five hundred | 290 | 460 | fifty five | eighteen.5 | 11 |
| W11S-40×3200 | 40 | 32 | 3200 | 1400 | 570 | 340 | 500 | seventy five | 22 | eleven |
| W11S-40×3200 | 40 | 32 | 3200 | 1480 | 590 | 340 | 610 | 55 | 22 | eleven |
| W11S-40×5000 | 40 | 32 | 5000 | 1750 | seven hundred | 360 | 650 | 75 | thirty | fifteen |
| W11S-50×5000 | 50 | forty | 5000 | 1980 | 790 | 420 | 780 | 90 | 37 | fifteen |
| W11S-60×3200 | sixty | forty eight | 3200 | 1600 | 650 | 380 | seven-hundred | 75 | thirty | fifteen |
| W11S-70×3200 | 70 | 56 | 3200 | 1750 | 710 | 420 | 780 | 75 | 37 | fifteen |
| W11S-80×3200 | eighty | sixty four | 3200 | 1900 | 770 | 460 | 880 | 90 | 37 | eighteen.5 |
two. Our Providers
one: Reaction in time following acquiring customer’s claim
1: Supply resolution in 1 day
2: Usually resolve issue inside of 2 days
2. For large EPTT, Set up Provider is offered as for every customer’s necessity
3. Coaching Provider
Our technician is available to your manufacturing unit and offer instruction of how to use our EPTTs. As nicely, you might deliver your technician to our firm to understand how to run EPTTs.
4. EPTT Guarantee
We assure the good quality of EPTT (e.g. processing velocity and working overall performance is the same as the info of samples producing). We indication the arrangement with thorough specialized data.
We set up last examination prior to shipment. We run the EPTT for a handful of times, and then use customer’s components for take a look at. Following generating certain EPTT is the best overall performance, then make shipments.

